相容探管
特殊專利設計-可視實際需求調整為直立或平放使用模式, 便利性高。搭載長達22公尺特殊管線, 適合各種專業管道檢測: 營建工地, 中央空調系統, 輸水管及下水道…等
彎道及管道檢測-可通過連續 2 個90度彎角
適用各種嚴苛環境檢測-不鏽鋼探測頭搭載 8 顆高亮度 LED 燈, 可在無鉛汽油, 柴油, 刹車油, 機油等環境中進行檢測
主機系統全新升級 F1100-全觸控螢幕介面、進階影像標註及檔案分類管理…等功能。

輔助配件– 3項管道爬行輔助配件
- 金屬置中套環(Ø50mm):兼具爬行置中及加強鏡頭保護雙重功能.
- 毛刷(Ø150mm 或 Ø100mm):清除管道內積塵, 方便推進探管觀測.






| PRM280 | |
| Camera Head | |
| Probe Head Diameter | 28mm |
| Resolution | 640*480 |
| LED | Front (white) |
| Camera FOV | 150° |
| Camera DOF | 10mm ~ ∞ |
| Tip View | Front View |
| Tip Material | Stainless Steel |
| Water Proof | Under water 10m for 30minutes |
| Working Temperature | 10°C ~ 60°C |
| Storage temperature | 0°C ~ 60°C |
| Reel | |
| Reel frame diameter | 300mm |
| Material | Steel frame, HDPE cable reel |
| Probe | |
| Cable diameter | 6.0mm |
| Length | 30m |
| Weight | 3.5Kg (whole set) |
| Meter | |
| Buttons | Power / Reset / m/ft counter / Backlight |
| Deviation | 0.4m (0.4ft) |
| Water proof | IP55 |
| Power capacity | >90hrs |
| F1100 System Features | Description |
| LCD | 7" LCD (800x400); Full touch panel |
| Snapshot | 640x480, .jpg |
| Recording | 640x480, .avi (with Audio) |
| Dimensions | 240x154x47 mm |
| System weight | 1.3kg (2.86lb) |
| Dust and water proof | IP57 |
| Drop resistance | 1m |
| Battery | Rechargeable Li-Battery (long duty approx. 3.5 hours) |
| Working temperature | 0℃ ~ 45℃ (with battery);0℃ ~ 40℃ (with AC power adaptor) |
| Storage temperature | 0℃ ~ 60℃ |
| Relative humidity | Max 95%, non condensing |
| USB | Mass storage mode/Webcam mode |
| Storage | SD card, up to 32G |
| AV output | NTSC / PAL |
| Audio input | Built-in microphone |
| Brightness Adjustment | 10 levels |






